UNLIMITED FRIDAY 1500 GTD
Running
CLOSED
Entire Stack
840,000
Current
1,000 / 2,000 Ante 2,000
Avg. Stack
60,000
Next
1,500 / 3,000 Ante 3,000
Next Break
-
Entries
Number of unique Entries: 19
| Name | Table / Seat | Chips | |
|---|---|---|---|
| Doc G, Luxor | Table 2 / 4 | 84,000 | |
| BN | Table 1 / 2 | 56,000 | |
| bubu (Dainis Lutkus) | Table 1 / 8 | 56,000 | |
| De Campos Sanchez, Anibal | Table 1 / 5 | 56,000 | |
| Dunleavey, Frank | Table 2 / 1 | 56,000 | |
| Gerrard, Christopher | Table 1 / 3 | 56,000 | |
| Greer, Marty | Table 2 / 5 | 56,000 | |
| Ward, Richard | Table 1 / 7 | 56,000 | |
| wojcik, Michal | Table 2 / 2 | 56,000 | |
| Farrell, Killian | Table 2 / 7 | 28,000 | |
| Kielty, Paul | Table 2 / 9 | 28,000 | |
| Nugent, John | Table 1 / 4 | 28,000 | |
| Ramos (Sergey Bak.) | Table 2 / 6 | 28,000 | |
| The Gent (Vincent Mcneela) | Table 1 / 9 | 28,000 | |
| Name | Rank | Winnings | |
| Ratan, Ratan | Out 15 | ||
| Kelly, Mike | Out 16 | ||
| Finnerty, Peter | Out 17 | ||
| Roy, Alwin | Out 17 | ||
| bubble boy (Albert Alexander) | Out 18 | ||
Tables
Number of Tables: 2
| Seat | Name | Chips | |
|---|---|---|---|
| Table 1 | |||
| 1 | |||
| 2 | BN | 56,000 | |
| 3 | Gerrard, Christopher | 56,000 | |
| 4 | Nugent, John | 28,000 | |
| 5 | De Campos Sanchez, Anibal | 56,000 | |
| 6 | |||
| 7 | Ward, Richard | 56,000 | |
| 8 | bubu (Dainis Lutkus) | 56,000 | |
| 9 | The Gent (Vincent Mcneela) | 28,000 | |
| Table 2 | |||
| 1 | Dunleavey, Frank | 56,000 | |
| 2 | wojcik, Michal | 56,000 | |
| 3 | |||
| 4 | Doc G, Luxor | 84,000 | |
| 5 | Greer, Marty | 56,000 | |
| 6 | Ramos (Sergey Bak.) | 28,000 | |
| 7 | Farrell, Killian | 28,000 | |
| 8 | |||
| 9 | Kielty, Paul | 28,000 | |
Payout Structure
Places paid: 9
| Place | Payout |
|---|---|
| 1 | €900 | 156 |
| 2 | €550 | 110 |
| 3 | €375 | 90 |
| 4 | €260 | 78 |
| 5 | 45 |
| 6 | 39 |
| 7 | 34 |
| 8 | 30 |
| 9 | 27 |
Level Structure
| Level | Small Blind | Big Blind | Ante | Min |
|---|---|---|---|---|
| 1 | 100 | 200 | 200 | 20' |
| 2 | 100 | 300 | 300 | 20' |
| 3 | 200 | 400 | 400 | 20' |
| 4 | 300 | 600 | 600 | 20' |
| 5 | 400 | 800 | 800 | 20' |
| 6 | 500 | 1,000 | 1,000 | 20' |
| 7 | 600 | 1,200 | 1,200 | 20' |
| Break 15 mins | ||||
| 8 | 1,000 | 1,500 | 1,500 | 20' |
| End of Late Registration | ||||
| 9 | 1,000 | 2,000 | 2,000 | 20' |
| 10 | 1,500 | 3,000 | 3,000 | 20' |
| 11 | 2,000 | 4,000 | 4,000 | 20' |
| 12 | 3,000 | 6,000 | 6,000 | 20' |
| 13 | 4,000 | 8,000 | 8,000 | 20' |
| Break 10 mins | ||||
| 14 | 5,000 | 10,000 | 10,000 | 20' |
| 15 | 8,000 | 15,000 | 15,000 | 20' |
| 16 | 10,000 | 20,000 | 20,000 | 20' |
| 17 | 15,000 | 30,000 | 30,000 | 20' |
| 18 | 20,000 | 40,000 | 40,000 | 20' |
| 19 | 30,000 | 60,000 | 60,000 | 20' |
| 20 | 40,000 | 80,000 | 80,000 | 20' |
| 21 | 50,000 | 100,000 | 100,000 | 20' |
| 22 | 80,000 | 150,000 | 150,000 | 20' |
| 23 | 100,000 | 200,000 | 200,000 | 20' |