| Rank | Points | |||
|---|---|---|---|---|
| 1 | bubble boy (Albert Alexander) | 1,032 | ||
| 2 | JohnDee (John Ward) | 925 | ||
| 3 | O Halloran, Declan | 716 | ||
| 4 | Lynch, Kevin | 656 | ||
| 5 | Ainsworth, Jude | 506 | ||
| 6 | Ryan, Rory | 468 | ||
| 7 | Dunleavey, Frank | 464 | ||
| 8 | McGinley, Patrick | 450 | ||
| 9 | Mcmahon, Peter | 391 | ||
| 10 | Finnerty, Peter | 381 | ||
| 11 | De Campos Sanchez, Anibal | 361 | ||
| 12 | Prendergast, Eoin | 351 | ||
| 13 | The Gent (Vincent Mcneela) | 349 | ||
| 14 | Captain (Jamie Harrington) | 345 | ||
| 15 | Doc G, Luxor | 321 | ||
| 16 | Flynn, Ross | 320 | ||
| 17 | Burke, Darren | 292 | ||
| 18 | Cornmican, John | 289 | ||
| 19 | Ash, Srajesh | 270 | ||
| 20 | Gilly (Ronan Gilligan) | 254 | ||
| 21 | Carr, Brian | 240 | ||
| 22 | O Sullivan, Brian | 238 | ||
| 23 | Kukis, Marius | 221 | ||
| 24 | Reaney, Brendan | 221 | ||
| 25 | Nugent, John | 215 | ||
| 26 | Taxman, Mark | 206 | ||
| 27 | A, Stelian | 204 | ||
| 28 | Brady, Bernard | 203 | ||
| 29 | Ward, Richard | 203 | ||
| 30 | Murray, Derek | 202 | ||
| 31 | Cunningham, Gary | 198 | ||
| 32 | Ali, Ali | 185 | ||
| 33 | K, Martin | 180 | ||
| 34 | bob, Jim | 180 | ||
| 35 | Greer, Marty | 178 | ||
| 36 | Veta, Daniel | 145 | ||
| 37 | Gilmartin, Mattie | 138 | ||
| 38 | Nolan, Ciaran | 121 | ||
| 39 | Heneghan, Dara | 119 | ||
| 40 | Heffernan, Colm | 117 | ||
| 41 | Ward, David | 117 | ||
| 42 | O Sullivan, Barry | 113 | ||
| 43 | Dwyer, Mark | 105 | ||
| 44 | Painter, Stephen | 103 | ||
| 45 | Mack, Colm | 101 | ||
| 46 | Robin Steele (Cathal Glynn) | 97 | ||
| 47 | J, Marian | 90 | ||
| 48 | N, Ali | 87 | ||
| 49 | Moore, Arthur | 85 | ||
| 50 | Findik, Alex | 83 | ||
| 51 | Conneely, Sean | 82 | ||
| 52 | .., Jimmy | 79 | ||
| 53 | Hamrock, Ian | 79 | ||
| 54 | Gabriel, Robert | 76 | ||
| 55 | Hogan, Sean | 75 | ||
| 56 | Lopez, Javier | 74 | ||
| 57 | bubu (Dainis Lutkus) | 73 | ||
| 58 | Ronaldo (Constantin Bacur) | 64 | ||
| 59 | Misha, Misha | 58 | ||
| 60 | Trainor, Shane | 51 | ||
| 61 | Lim, Zion | 49 | ||
| 62 | Fahy, Vincent | 47 | ||
| 63 | Rego (Dwayne Regan) | 43 | ||
| 64 | China, Jack | 42 | ||
| 65 | Fbi, Kazim | 38 | ||
| 66 | Smith, Luke | 37 | ||
| 67 | Mannion, Evan | 36 | ||
| 68 | Gleeson, Gerry | 35 | ||
| 69 | Lydon, Ernest | 33 | ||
| 70 | Nawaz, Nawaz | 33 | ||
| 71 | Cyprus, Ali | 31 | ||
| 72 | Kelly, Mike | 31 | ||
| 73 | Zhang, Mao | 30 | ||
| 74 | Crowe, Declan | 29 | ||
| 75 | Carrick, Coley | 28 | ||
| 76 | Clark, Michael | 24 | ||
| 77 | ..., Edmundas | 23 | ||
| 78 | Zelinsky, Peter | 23 | ||
| 79 | Harry (Hrvoje Hrvoje) | 22 | ||
| 80 | Leonard, Mark | 20 | ||
| 81 | Carr2, Brian | 17 | ||
| 82 | Mccarthy, Peter | 16 | ||
| 83 | Thomas, Phillip | 15 | ||
| 84 | Walsh, Pat | 15 | ||
| 85 | Farrell, Killian | 11 | ||
| 86 | Ahmad, Fahad | 0 | ||
| 87 | Barrett, Noel | 0 | ||
| 88 | Beattie, Trevor | 0 | ||
| 89 | Blaney, Siobhan | 0 | ||
| 90 | Bohan, Joe | 0 | ||
| 91 | Boroudati, Amin | 0 | ||
| 92 | Brady, Kevin | 0 | ||
| 93 | China, Peter | 0 | ||
| 94 | Cj, Cj | 0 | ||
| 95 | Connolly, Sean | 0 | ||
| 96 | Corbett, Malcolm | 0 | ||
| 97 | Corky (Michael Corcoran) | 0 | ||
| 98 | Coyle, Fergal | 0 | ||
| 99 | Coyle, Paul | 0 | ||
| 100 | Crisham, Jarlathj | 0 | ||
| 101 | Culloty, John | 0 | ||
| 102 | Del Sole, Paolo | 0 | ||
| 103 | Doyle, Cathal | 0 | ||
| 104 | Earls, Vinny | 0 | ||
| 105 | Farway, Richie | 0 | ||
| 106 | Felle, Brendan | 0 | ||
| 107 | Fin, Peter | 0 | ||
| 108 | Flaherty, Peter | 0 | ||
| 109 | Gallagher, Pat | 0 | ||
| 110 | Ganley, Patrick | 0 | ||
| 111 | Gavin, Fintan | 0 | ||
| 112 | Ginger (Paul Folan) | 0 | ||
| 113 | Ginitris, Ginitris | 0 | ||
| 114 | Gorman, James | 0 | ||
| 115 | Griffin, Michael | 0 | ||
| 116 | Hackett, Tony | 0 | ||
| 117 | Hayes, Alan | 0 | ||
| 118 | Jordan, Robert | 0 | ||
| 119 | Jurgita, Jurgita | 0 | ||
| 120 | Kaye, Tobi | 0 | ||
| 121 | Keating, Simon | 0 | ||
| 122 | Keating, Simon | 0 | ||
| 123 | Kelly, John | 0 | ||
| 124 | Kelly, Tadgh | 0 | ||
| 125 | Kennedy, Adrian | 0 | ||
| 126 | Kingston, Dave | 0 | ||
| 127 | Kingston, Denis | 0 | ||
| 128 | Lee, Aiden | 0 | ||
| 129 | Lee, Jim | 0 | ||
| 130 | Lingurar, Florian | 0 | ||
| 131 | Linnane, Justin | 0 | ||
| 132 | Loughnane, Mark | 0 | ||
| 133 | Mad Dog (James O Donnell) | 0 | ||
| 134 | Madurkay, Matej | 0 | ||
| 135 | Mallon, Sean | 0 | ||
| 136 | Man City (Seamus Rabbitte) | 0 | ||
| 137 | Manuel, Manurl | 0 | ||
| 138 | Marian, Marian | 0 | ||
| 139 | Mc Erlean, Noel | 0 | ||
| 140 | Mcdonagh, Peter | 0 | ||
| 141 | Michael, Saleh | 0 | ||
| 142 | Mitchell, Jay | 0 | ||
| 143 | Mullins, Peter | 0 | ||
| 144 | Murphy, Conor | 0 | ||
| 145 | Murray, Ken | 0 | ||
| 146 | Murray, Thomas | 0 | ||
| 147 | O Sullivan, Killian | 0 | ||
| 148 | O Sullivan, Pat | 0 | ||
| 149 | Olivaira, Marcos | 0 | ||
| 150 | Oliviera, Everaldo | 0 | ||
| 151 | Passmore-Bush, Sebastian | 0 | ||
| 152 | Qi Yong, Hoon | 0 | ||
| 153 | Rabbitte, Neill | 0 | ||
| 154 | Ralph, Frank | 0 | ||
| 155 | Ridge, Colm | 0 | ||
| 156 | Sabino, Jonas | 0 | ||
| 157 | Schweighoffer, Nicholas | 0 | ||
| 158 | Spelman, Mark | 0 | ||
| 159 | Tierney, Niall | 0 | ||
| 160 | Ward, Tom | 0 | ||
| 161 | Woods, William | 0 | ||
| 162 | Babiarczik, Max | 0 | ||
| 163 | Barrett, Ethan | 0 | ||
| 164 | Bell (Yue Wang) | 0 | ||
| 165 | Burke, Evan | 0 | ||
| 166 | Corcoran, Tom | 0 | ||
| 167 | Dichosa, Nataliia | 0 | ||
| 168 | Fitz, Colin | 0 | ||
| 169 | Hickey, Ger | 0 | ||
| 170 | Keary, Shane | 0 | ||
| 171 | Kennedy, Shane | 0 | ||
| 172 | Mcgahon, Kevin | 0 | ||
| 173 | Mcnamara, Brian | 0 | ||
| 174 | POC (Pat O Callaghan) | 0 | ||
| 175 | Sel, Eddie | 0 | ||
| 176 | SON (Shane O Neill) | 0 | ||
| 177 | Hutchings, Brendan | 0 | ||
| 178 | Muszka (Karol Mucha) | 0 | ||
| 179 | Sweeney, Joe | 0 | ||
| 180 | Wilders, Wes | 0 | ||
| 181 | B, Pawel | 0 | ||
| 182 | Baltic (Andrius Truksaninas) | 0 | ||
| 183 | Carr, Paul | 0 | ||
| 184 | China, Mike | 0 | ||
| 185 | Ratan, Ratan | 0 | ||
| 186 | Mcdonagh, Pat | 0 | ||
| 187 | Mo, Sean | 0 | ||
Who is the champion?