| Rank | Points | |||
|---|---|---|---|---|
| 1 | bubble boy (Albert Alexander) | 945 | ||
| 2 | McGinley, Patrick | 770 | ||
| 3 | The Gent (Vincent Mcneela) | 607 | ||
| 4 | Farrell, Killian | 478 | ||
| 5 | Keary, Shane | 406 | ||
| 6 | Dunleavey, Frank | 341 | ||
| 7 | San Diego, Robert | 335 | ||
| 8 | Mo, Sean | 329 | ||
| 9 | O Sullivan, Pat | 307 | ||
| 10 | De Campos Sanchez, Anibal | 307 | ||
| 11 | Misha, Misha | 296 | ||
| 12 | China, Jack | 267 | ||
| 13 | Mcgahon, Kevin | 262 | ||
| 14 | Medvediev, Volodymyr | 252 | ||
| 15 | Corky (Michael Corcoran) | 249 | ||
| 16 | O`shea, Jack | 236 | ||
| 17 | Coyle, Fergal | 217 | ||
| 18 | Sherlock, Chris | 214 | ||
| 19 | Gerrard, Christopher | 203 | ||
| 20 | Reaney, Brendan | 196 | ||
| 21 | Nugent, John | 175 | ||
| 22 | Peake, Ryan | 174 | ||
| 23 | Ward, Richard | 156 | ||
| 24 | J, Marian | 155 | ||
| 25 | Hallinan, Joe | 153 | ||
| 26 | White, Jason | 153 | ||
| 27 | O Sullivan, Barry | 153 | ||
| 28 | Ali, Ali | 147 | ||
| 29 | Harrington, Katie | 144 | ||
| 30 | Mad Dog (James O Donnell) | 137 | ||
| 31 | Ramos (Sergey Bak.) | 137 | ||
| 32 | Mizzi, Emmanuel | 116 | ||
| 33 | Stephens, Patrick | 114 | ||
| 34 | bob, Jim | 108 | ||
| 35 | Cui, Leo | 108 | ||
| 36 | Captain (Jamie Harrington) | 107 | ||
| 37 | Hickey, Ger | 102 | ||
| 38 | Zhang, Mao | 101 | ||
| 39 | Rego (Dwayne Regan) | 97 | ||
| 40 | Heneghan, Dara | 91 | ||
| 41 | Mack, Colm | 82 | ||
| 42 | Taxi, Boston | 81 | ||
| 43 | Finnerty, Peter | 81 | ||
| 44 | Kearse, Blaine | 77 | ||
| 45 | Tut, King | 77 | ||
| 46 | N, Ali | 75 | ||
| 47 | Murray, Ken | 70 | ||
| 48 | Baltic (Andrius Truksaninas) | 69 | ||
| 49 | O Loughlin, Tommy | 68 | ||
| 50 | B, Pawel | 64 | ||
| 51 | Cassidy, Daire | 63 | ||
| 52 | Cj, Cj | 62 | ||
| 53 | Parker, Daniel | 61 | ||
| 54 | Ginger (Paul Folan) | 57 | ||
| 55 | Morkan, Christy | 55 | ||
| 56 | Carr, Brian | 53 | ||
| 57 | O Donnell, Shane | 52 | ||
| 58 | O`shea, Paul | 48 | ||
| 59 | O Brian, John | 38 | ||
| 60 | Taxman, Mark | 35 | ||
| 61 | Donoghue, John | 34 | ||
| 62 | Fahy, Vincent | 33 | ||
| 63 | A, Stelian | 30 | ||
| 64 | POC (Pat O Callaghan) | 29 | ||
| 65 | Ward, John R | 29 | ||
| 66 | Hennessy, Vinnie | 29 | ||
| 67 | Greer, Marty | 26 | ||
| 68 | Fbi, Kazim | 25 | ||
| 69 | Farregher, Colm | 24 | ||
| 70 | China, Mike | 23 | ||
| 71 | Egan, Conor | 22 | ||
| 72 | Repp, Troy | 20 | ||
| 73 | Flavio, Flavio | 19 | ||
| 74 | Michalek (Michal Wojcik) | 19 | ||
| 75 | O Connor, Paddy | 18 | ||
| 76 | Y, Jarek | 18 | ||
| 77 | Ratan, Ratan | 16 | ||
| 78 | Ward, John C | 16 | ||
| 79 | Carrick, Coley | 11 | ||
| 80 | 0 | |||
| 81 | Ainsworth, Jude | 0 | ||
| 82 | Armstrong, Jack | 0 | ||
| 83 | Barrett, Ethan | 0 | ||
| 84 | Bourke, Tom | 0 | ||
| 85 | Boyle, Kieron | 0 | ||
| 86 | Burke, Darren | 0 | ||
| 87 | Carr, Thomas | 0 | ||
| 88 | Cleary, David | 0 | ||
| 89 | Conroy, Donnacha | 0 | ||
| 90 | Cruz, Andrej | 0 | ||
| 91 | Daly, Alan | 0 | ||
| 92 | Daly, Stephen | 0 | ||
| 93 | Dooley, John | 0 | ||
| 94 | Duignan, Dermot | 0 | ||
| 95 | Farday, Richard | 0 | ||
| 96 | Flynn, Ross | 0 | ||
| 97 | Forde, Donal | 0 | ||
| 98 | Gethins, James | 0 | ||
| 99 | Gilly (Ronan Gilligan) | 0 | ||
| 100 | Goberville, Helen | 0 | ||
| 101 | Goberville, Patrice | 0 | ||
| 102 | Hackett, Tony | 0 | ||
| 103 | Hamrock, Ian | 0 | ||
| 104 | Harry (Hrvoje Hrvoje) | 0 | ||
| 105 | Healy, Thomas | 0 | ||
| 106 | Hogan, Mary | 0 | ||
| 107 | Hopkins, Claire | 0 | ||
| 108 | Hostage, Niall | 0 | ||
| 109 | Hughes, Tom | 0 | ||
| 110 | Hunt, Stephen | 0 | ||
| 111 | Hysa, Alban | 0 | ||
| 112 | Irwin, Gerry | 0 | ||
| 113 | John, Tom | 0 | ||
| 114 | Jordan, Robert | 0 | ||
| 115 | Jordan, Ross | 0 | ||
| 116 | Jurgita, Jurgita | 0 | ||
| 117 | K, Kedar | 0 | ||
| 118 | Kelly, John | 0 | ||
| 119 | Kelly, Martin | 0 | ||
| 120 | Kelly, Robert | 0 | ||
| 121 | Kenny, Dave | 0 | ||
| 122 | Larkin, Francis | 0 | ||
| 123 | Lavelle, Liam | 0 | ||
| 124 | Lenihan, Colm | 0 | ||
| 125 | Lien, Frances | 0 | ||
| 126 | Loughnane, Damo | 0 | ||
| 127 | Man City (Seamus Rabbitte) | 0 | ||
| 128 | Mccarthy, Nathan | 0 | ||
| 129 | Mccarthy, Peter | 0 | ||
| 130 | Mccrossan, Luke | 0 | ||
| 131 | Mcintyre, Aidan | 0 | ||
| 132 | Mcnamara, Brian | 0 | ||
| 133 | Mcshane, Nicole | 0 | ||
| 134 | Mullan, Niall | 0 | ||
| 135 | Murray, Derek | 0 | ||
| 136 | Nolan, Ciaran | 0 | ||
| 137 | O Brien, John | 0 | ||
| 138 | O Flannagan, Ultan | 0 | ||
| 139 | O Meara, Niall | 0 | ||
| 140 | O Neil, Charlie | 0 | ||
| 141 | O Rourke, Tommy | 0 | ||
| 142 | O Sullivan, Brian | 0 | ||
| 143 | O Sullivan, Kieran | 0 | ||
| 144 | Oconnor, David | 0 | ||
| 145 | Painter, Stephen | 0 | ||
| 146 | Perriera, Paulo | 0 | ||
| 147 | Player 2, Starter | 0 | ||
| 148 | Player, Starter | 0 | ||
| 149 | Quinn, Nicky | 0 | ||
| 150 | Rankin, Dan | 0 | ||
| 151 | Ruane, Paul | 0 | ||
| 152 | Spelman, Mark | 0 | ||
| 153 | Vlad, Vlad | 0 | ||
| 154 | Waldron, Chris | 0 | ||
| 155 | Walsh, Sean | 0 | ||
| 156 | Walshe, Matthew | 0 | ||
| 157 | Ward, David G | 0 | ||
| 158 | young fella (Aleksej Dugic) | 0 | ||
| 159 | Zhang, Sami | 0 | ||
| 160 | Bell (Yue Wang) | 0 | ||
| 161 | Crowe, Declan | 0 | ||
| 162 | Dervan, Francis | 0 | ||
| 163 | Gleeson, Gerry | 0 | ||
| 164 | Keane, Conor | 0 | ||
| 165 | Linnane, Justin | 0 | ||
| 166 | Longlad, Vinny | 0 | ||
| 167 | Roy, Alwin | 0 | ||
| 168 | Sel, Eddie | 0 | ||
| 169 | Thomas, Phillip | 0 | ||
| 170 | Walsh, Pat | 0 | ||
| 171 | Lee, Callum | 0 | ||
| 172 | Blaney, Siobhan | 0 | ||
| 173 | Kelly, Mike | 0 | ||
Who is the champion?