| Rank | Points | |||
|---|---|---|---|---|
| 1 | bubble boy (Albert Alexander) | 2,305 | ||
| 2 | Doc G, Luxor | 1,549 | ||
| 3 | JohnDee (John Ward) | 1,513 | ||
| 4 | Lynch, Kevin | 1,292 | ||
| 5 | Brady, Bernard | 1,283 | ||
| 6 | Ali, Ali | 1,172 | ||
| 7 | Captain (Jamie Harrington) | 1,171 | ||
| 8 | Dunleavey, Frank | 1,158 | ||
| 9 | Mcmahon, Peter | 1,035 | ||
| 10 | McGinley, Patrick | 992 | ||
| 11 | Carr, Brian | 910 | ||
| 12 | O Sullivan, Barry | 909 | ||
| 13 | Ryan, Rory | 897 | ||
| 14 | Finnerty, Peter | 873 | ||
| 15 | The Gent (Vincent Mcneela) | 845 | ||
| 16 | Flynn, Ross | 820 | ||
| 17 | Nugent, John | 814 | ||
| 18 | Farrell, Killian | 792 | ||
| 19 | bubu (Dainis Lutkus) | 776 | ||
| 20 | De Campos Sanchez, Anibal | 769 | ||
| 21 | bob, Jim | 733 | ||
| 22 | Hamrock, Ian | 717 | ||
| 23 | O Halloran, Declan | 716 | ||
| 24 | Healy, Thomas | 708 | ||
| 25 | A, Stelian | 655 | ||
| 26 | Mcnamara, Brian | 593 | ||
| 27 | Burke, Darren | 579 | ||
| 28 | Zhang, Mao | 550 | ||
| 29 | Gerrard, Christopher | 549 | ||
| 30 | Ainsworth, Jude | 506 | ||
| 31 | Mack, Colm | 466 | ||
| 32 | Jurgita, Jurgita | 408 | ||
| 33 | Gabriel, Robert | 408 | ||
| 34 | Carrick, Coley | 393 | ||
| 35 | Cornmican, John | 381 | ||
| 36 | Shock, Jason | 376 | ||
| 37 | Taxman, Mark | 366 | ||
| 38 | Prendergast, Eoin | 351 | ||
| 39 | Ward, Richard | 350 | ||
| 40 | Reaney, Brendan | 347 | ||
| 41 | Murray, Derek | 338 | ||
| 42 | SON (Shane O Neill) | 328 | ||
| 43 | Hayes, Alan | 311 | ||
| 44 | Muszka (Karol Mucha) | 309 | ||
| 45 | Painter, Stephen | 307 | ||
| 46 | Kelly, Mike | 306 | ||
| 47 | Traynor, Shane | 301 | ||
| 48 | O 'Hagan, Eoghan | 288 | ||
| 49 | J, Marian | 287 | ||
| 50 | Ash, Srajesh | 270 | ||
| 51 | O Neil, John | 268 | ||
| 52 | Hogan, Sean | 264 | ||
| 53 | Heneghan, Dara | 263 | ||
| 54 | Gilly (Ronan Gilligan) | 254 | ||
| 55 | Peake, Ryan | 250 | ||
| 56 | Blaney, Siobhan | 246 | ||
| 57 | O Sullivan, Brian | 238 | ||
| 58 | Kingston, Denis | 224 | ||
| 59 | Kukis, Marius | 221 | ||
| 60 | Heinegan, Kris | 220 | ||
| 61 | Nawaz, Nawaz | 213 | ||
| 62 | China, Jack | 212 | ||
| 63 | N, Ali | 208 | ||
| 64 | Crowe, Declan | 204 | ||
| 65 | Cunningham, Gary | 198 | ||
| 66 | Farregher, Colm | 194 | ||
| 67 | Kelly, Gavin | 194 | ||
| 68 | Maguire, Harry | 194 | ||
| 69 | Keary, Shane | 188 | ||
| 70 | K, Martin | 180 | ||
| 71 | Greer, Marty | 178 | ||
| 72 | Zed, Kate | 177 | ||
| 73 | Lim, Zion | 175 | ||
| 74 | Madurkay, Matej | 167 | ||
| 75 | Gilmartin, Mattie | 162 | ||
| 76 | Lydon, Ernest | 159 | ||
| 77 | Nolan, Ciaran | 158 | ||
| 78 | Lopez, Javier | 158 | ||
| 79 | Mannion, Evan | 155 | ||
| 80 | Sel, Eddie | 152 | ||
| 81 | China, Mike | 149 | ||
| 82 | Fahy, Vincent | 148 | ||
| 83 | Veta, Daniel | 145 | ||
| 84 | Rego (Dwayne Regan) | 140 | ||
| 85 | POC (Pat O Callaghan) | 133 | ||
| 86 | Ward, David | 133 | ||
| 87 | Mizzi, Mizzi | 124 | ||
| 88 | Heffernan, Colm | 117 | ||
| 89 | Robin Steele (Cathal Glynn) | 117 | ||
| 90 | D., Augustas | 108 | ||
| 91 | V&Rb, Jessica | 108 | ||
| 92 | Gleeson, Gerry | 107 | ||
| 93 | Murray, Ken | 107 | ||
| 94 | Dwyer, Mark | 105 | ||
| 95 | Walsh, Pat | 105 | ||
| 96 | Sweeney, Joe | 103 | ||
| 97 | Mcgrath, Robert | 101 | ||
| 98 | Delaney, Seamus | 96 | ||
| 99 | Hefferen, Colm | 95 | ||
| 100 | Connolly, Colm | 87 | ||
| 101 | Hutchings, Brendan | 86 | ||
| 102 | Moore, Arthur | 85 | ||
| 103 | Findik, Alex | 83 | ||
| 104 | Ronaldo (Constantin Bacur) | 83 | ||
| 105 | Conneely, Sean | 82 | ||
| 106 | .., Jimmy | 79 | ||
| 107 | O Malley, Kev | 79 | ||
| 108 | Walsh, John | 75 | ||
| 109 | Purcell, Michael | 74 | ||
| 110 | Larkin, Martin | 73 | ||
| 111 | Nunan, Brian | 73 | ||
| 112 | Ratan, Ratan | 73 | ||
| 113 | Valentina, Valentina | 72 | ||
| 114 | Manuel, Manurl | 69 | ||
| 115 | Morkan, Christy | 62 | ||
| 116 | Misha, Misha | 58 | ||
| 117 | B, Pawel | 53 | ||
| 118 | Kaye, Tobi | 46 | ||
| 119 | Mcgrath, Keith | 45 | ||
| 120 | Kerwick, Kitty | 44 | ||
| 121 | Qi Yong, Hoon | 40 | ||
| 122 | Relph, Frank | 40 | ||
| 123 | Fbi, Kazim | 38 | ||
| 124 | C, Rocky | 37 | ||
| 125 | Smith, Luke | 37 | ||
| 126 | Fitzpatrick, John | 35 | ||
| 127 | Cyprus, Ali | 31 | ||
| 128 | Mckenna, Kitty | 30 | ||
| 129 | Clark, Michael | 24 | ||
| 130 | Cj, Cj | 24 | ||
| 131 | ..., Edmundas | 23 | ||
| 132 | Zelinsky, Peter | 23 | ||
| 133 | Harry (Hrvoje Hrvoje) | 22 | ||
| 134 | young fella (Aleksej Dugic) | 21 | ||
| 135 | Leonard, Mark | 20 | ||
| 136 | Mcgeown, Peter | 19 | ||
| 137 | Kennedy, Shane | 18 | ||
| 138 | Carr2, Brian | 17 | ||
| 139 | Mccarthy, Peter | 16 | ||
| 140 | Thomas, Phillip | 15 | ||
| 141 | Ward, John C | 11 | ||
| 142 | Ahmad, Fahad | 0 | ||
| 143 | Barrett, Noel | 0 | ||
| 144 | Barry, Michael | 0 | ||
| 145 | Bernard, Nicolas | 0 | ||
| 146 | bird, early | 0 | ||
| 147 | Bohan, Joe | 0 | ||
| 148 | Boroudati, Amin | 0 | ||
| 149 | Boyle, Kieron | 0 | ||
| 150 | Brady, Aidan | 0 | ||
| 151 | Brady, Kevin | 0 | ||
| 152 | Brady, Padraig | 0 | ||
| 153 | Brazil, Guihnerme | 0 | ||
| 154 | Butler, Colin | 0 | ||
| 155 | Cawley, Shane | 0 | ||
| 156 | Claw, Luke | 0 | ||
| 157 | Connellan, Derek | 0 | ||
| 158 | Connolly, Sean | 0 | ||
| 159 | Corky (Michael Corcoran) | 0 | ||
| 160 | Costello, Michael | 0 | ||
| 161 | Coyle, Fergal | 0 | ||
| 162 | Coyle, Paul | 0 | ||
| 163 | Crowe, Austin | 0 | ||
| 164 | Cruz, Andrej | 0 | ||
| 165 | Culloty, John | 0 | ||
| 166 | Del Sole, Paolo | 0 | ||
| 167 | Doherty, Darren | 0 | ||
| 168 | Doyle, Cathal | 0 | ||
| 169 | Edge, Razor | 0 | ||
| 170 | Fin, Peter | 0 | ||
| 171 | Fitzmorris, Enda | 0 | ||
| 172 | Fox, Frank | 0 | ||
| 173 | Francis, Seamus | 0 | ||
| 174 | Gallagher, Pat | 0 | ||
| 175 | Gavin, Fintan | 0 | ||
| 176 | Geng, Eugene | 0 | ||
| 177 | Ginitris, Ginitris | 0 | ||
| 178 | Griffin, Michael | 0 | ||
| 179 | Harrington, Katie | 0 | ||
| 180 | Hoan G, Quang | 0 | ||
| 181 | Hostage, Niall | 0 | ||
| 182 | Hughes, Tom | 0 | ||
| 183 | Jack7, Diego | 0 | ||
| 184 | Johnson, Brian | 0 | ||
| 185 | Jordan, Robert | 0 | ||
| 186 | Keary, John | 0 | ||
| 187 | Keating, Simon | 0 | ||
| 188 | Keating, Simon | 0 | ||
| 189 | Kelly, John | 0 | ||
| 190 | Kelly, Martin | 0 | ||
| 191 | Kelly, Mikey | 0 | ||
| 192 | Kennedy, Adrian | 0 | ||
| 193 | Kennedy, Tom | 0 | ||
| 194 | Kerwick, Michael | 0 | ||
| 195 | King, Mike | 0 | ||
| 196 | Kingston, Dave | 0 | ||
| 197 | Lesperance, Vic | 0 | ||
| 198 | Lingurar, Florian | 0 | ||
| 199 | Linnane, Justin | 0 | ||
| 200 | Loughnane, Damo | 0 | ||
| 201 | Loughnane, Mark | 0 | ||
| 202 | Lynch 2, Kevin | 0 | ||
| 203 | Mad Dog (James O Donnell) | 0 | ||
| 204 | Mallon, Sean | 0 | ||
| 205 | Man City (Seamus Rabbitte) | 0 | ||
| 206 | Martin, Silke | 0 | ||
| 207 | Mc Erlean, Noel | 0 | ||
| 208 | Mccrossan, Luke | 0 | ||
| 209 | Mcdonagh, Geroid | 0 | ||
| 210 | Mcdonagh, Peter | 0 | ||
| 211 | Mcelholm, Felix | 0 | ||
| 212 | Mcginley, Frank | 0 | ||
| 213 | Mcgrath, David | 0 | ||
| 214 | Michael, Saleh | 0 | ||
| 215 | Mitchell, Jay | 0 | ||
| 216 | Mongan, John | 0 | ||
| 217 | Motsy (Martin Mcdonagh) | 0 | ||
| 218 | Mulas, Christian | 0 | ||
| 219 | Mullins, Johnny | 0 | ||
| 220 | Murphy, Conor | 0 | ||
| 221 | Murray, Alen | 0 | ||
| 222 | Murray, Barry | 0 | ||
| 223 | O Mahony, James | 0 | ||
| 224 | O Rourke, Tommy | 0 | ||
| 225 | O Rourke, Tommy | 0 | ||
| 226 | O Sullivan, Killian | 0 | ||
| 227 | Olivaira, Marcos | 0 | ||
| 228 | Pancho, Pancho | 0 | ||
| 229 | Passmore-Bush, Sebastian | 0 | ||
| 230 | Rabbitte, Neill | 0 | ||
| 231 | Ridge, Colm | 0 | ||
| 232 | Rocky (Michael Moran) | 0 | ||
| 233 | Romanee, Romanee | 0 | ||
| 234 | Rosa, Pablo | 0 | ||
| 235 | Ryan, Diarmuid | 0 | ||
| 236 | Sabino, Jonas | 0 | ||
| 237 | Schweighoffer, Nicholas | 0 | ||
| 238 | Sheehan, David | 0 | ||
| 239 | Spelman, Mark | 0 | ||
| 240 | Sweeney, Thomas | 0 | ||
| 241 | Tighe, Mark | 0 | ||
| 242 | Ward, Tom | 0 | ||
| 243 | Woods, William | 0 | ||
| 244 | Young, Eoghan | 0 | ||
| 245 | Barrett, Ethan | 0 | ||
| 246 | Beattie, Trevor | 0 | ||
| 247 | Casey, Mark | 0 | ||
| 248 | China, Peter | 0 | ||
| 249 | Cochirleanu, Traian | 0 | ||
| 250 | Corbett, Malcolm | 0 | ||
| 251 | Crisham, Jarlathj | 0 | ||
| 252 | Earls, Vinny | 0 | ||
| 253 | Farway, Richie | 0 | ||
| 254 | Fitz, Colin | 0 | ||
| 255 | Flaherty, Peter | 0 | ||
| 256 | Ganley, Patrick | 0 | ||
| 257 | Ginger (Paul Folan) | 0 | ||
| 258 | Gorman, James | 0 | ||
| 259 | Hackett, Tony | 0 | ||
| 260 | Lee, Aiden | 0 | ||
| 261 | Lee, Jim | 0 | ||
| 262 | Marian, Marian | 0 | ||
| 263 | Mcauliffe, Dillion | 0 | ||
| 264 | McDonagh, Jason | 0 | ||
| 265 | Mcdonagh, Noel | 0 | ||
| 266 | Murray, Thomas | 0 | ||
| 267 | O Brien, Andrew | 0 | ||
| 268 | O Donnell, Rory | 0 | ||
| 269 | Oliviera, Everaldo | 0 | ||
| 270 | Perriera, Paulo | 0 | ||
| 271 | Polinar, Ian | 0 | ||
| 272 | Ryan, Colin | 0 | ||
| 273 | Tierney, Niall | 0 | ||
| 274 | Ward, Pat | 0 | ||
| 275 | Zheng, Sammy | 0 | ||
| 276 | Babiarczik, Max | 0 | ||
| 277 | Bell (Yue Wang) | 0 | ||
| 278 | Burke, Evan | 0 | ||
| 279 | Corcoran, Tom | 0 | ||
| 280 | Eichler, Frances | 0 | ||
| 281 | Hickey, Ger | 0 | ||
| 282 | Mullins, Peter | 0 | ||
| 283 | Udrea, Razvan | 0 | ||
| 284 | Wilders, Wes | 0 | ||
| 285 | zheng, Jervi | 0 | ||
| 286 | Baltic (Andrius Truksaninas) | 0 | ||
| 287 | Kelly, Tadgh | 0 | ||
| 288 | Mcgahon, Kevin | 0 | ||
| 289 | O Sullivan, Pat | 0 | ||
| 290 | Felle, Brendan | 0 | ||
| 291 | Mo, Sean | 0 | ||
| 292 | Mcdonagh, Pat | 0 | ||
| 293 | Dichosa, Nataliia | 0 | ||
| 294 | Carr, Paul | 0 | ||
Who is the champion?