| Rank | Points | |||
|---|---|---|---|---|
| 1 | bubble boy (Albert Alexander) | 5,266 | ||
| 2 | Doc G, Luxor | 2,835 | ||
| 3 | De Campos Sanchez, Anibal | 2,646 | ||
| 4 | Dunleavey, Frank | 2,591 | ||
| 5 | SON (Shane O Neill) | 2,546 | ||
| 6 | Captain (Jamie Harrington) | 2,471 | ||
| 7 | Finnerty, Peter | 2,466 | ||
| 8 | Hamrock, Ian | 2,441 | ||
| 9 | Farrell, Killian | 2,354 | ||
| 10 | McGinley, Patrick | 2,228 | ||
| 11 | bubu (Dainis Lutkus) | 2,073 | ||
| 12 | Lynch, Kevin | 2,068 | ||
| 13 | San Diego, Robert G | 1,937 | ||
| 14 | Carr, Brian | 1,921 | ||
| 15 | JohnDee (John Ward) | 1,780 | ||
| 16 | Zhang, Mao | 1,766 | ||
| 17 | Ali, Ali | 1,477 | ||
| 18 | Reaney, Brendan | 1,377 | ||
| 19 | bob, Jim | 1,371 | ||
| 20 | Brady, Bernard | 1,312 | ||
| 21 | Mcmahon, Peter | 1,306 | ||
| 22 | Nugent, John | 1,304 | ||
| 23 | Mack, Colm | 1,178 | ||
| 24 | O Sullivan, Barry | 1,153 | ||
| 25 | Ward, Richard | 1,089 | ||
| 26 | Gerrard, Christopher | 1,005 | ||
| 27 | Nawaz, Nawaz | 991 | ||
| 28 | Burke, Darren | 982 | ||
| 29 | The Gent (Vincent Mcneela) | 956 | ||
| 30 | Heneghan, Dara | 936 | ||
| 31 | Ryan, Rory | 935 | ||
| 32 | Greer, Marty | 930 | ||
| 33 | Mcnamara, Brian | 909 | ||
| 34 | Hutchings, Brendan | 908 | ||
| 35 | Peake, Ryan | 875 | ||
| 36 | Keary, Shane | 856 | ||
| 37 | Flynn, Ross | 820 | ||
| 38 | Blaney, Siobhan | 808 | ||
| 39 | A, Stelian | 767 | ||
| 40 | Kelly, Mike | 754 | ||
| 41 | Taxman, Mark | 737 | ||
| 42 | O Halloran, Declan | 716 | ||
| 43 | Healy, Thomas | 708 | ||
| 44 | Muszka (Karol Mucha) | 654 | ||
| 45 | Rego (Dwayne Regan) | 619 | ||
| 46 | Carrick, Coley | 609 | ||
| 47 | Crowe, Declan | 603 | ||
| 48 | Jurgita, Jurgita | 566 | ||
| 49 | China, Jack | 551 | ||
| 50 | Hogan, Sean | 546 | ||
| 51 | Lopez, Javier | 522 | ||
| 52 | Ainsworth, Jude | 506 | ||
| 53 | Sweeney, Joe | 503 | ||
| 54 | Farregher, Colm | 461 | ||
| 55 | Gilly (Ronan Gilligan) | 451 | ||
| 56 | Traynor, Shane | 443 | ||
| 57 | Ratan, Ratan | 418 | ||
| 58 | Babiarczik, Max | 413 | ||
| 59 | Mohamed, Mohamed | 404 | ||
| 60 | O Sullivan, Brian | 402 | ||
| 61 | N, Ali | 400 | ||
| 62 | Zed, Kate | 387 | ||
| 63 | Brady, Kevin | 382 | ||
| 64 | Cornmican, John | 381 | ||
| 65 | Ash, Srajesh | 378 | ||
| 66 | Shock, Jason | 376 | ||
| 67 | B, Pawel | 352 | ||
| 68 | Prendergast, Eoin | 351 | ||
| 69 | Murray, Derek | 338 | ||
| 70 | Gilmartin, Mattie | 334 | ||
| 71 | Mcgahon, Kevin | 329 | ||
| 72 | Murray, Ken | 322 | ||
| 73 | Hayes, Alan | 311 | ||
| 74 | Painter, Stephen | 307 | ||
| 75 | Mannion, Evan | 307 | ||
| 76 | Lesperance, Vic | 292 | ||
| 77 | Madurkay, Matej | 290 | ||
| 78 | Cunningham, Gary | 289 | ||
| 79 | O 'Hagan, Eoghan | 288 | ||
| 80 | J, Marian | 287 | ||
| 81 | Crisham, Jarlath | 282 | ||
| 82 | Lim, Zion | 278 | ||
| 83 | Nolan, Ciaran | 277 | ||
| 84 | Ginger (Paul Folan) | 277 | ||
| 85 | Morkan, Christy | 273 | ||
| 86 | Fahy, Vincent | 270 | ||
| 87 | O Neil, John | 268 | ||
| 88 | Robin Steele (Cathal Glynn) | 266 | ||
| 89 | POC (Pat O Callaghan) | 265 | ||
| 90 | Conroy, Coilin | 264 | ||
| 91 | Sel, Eddie | 261 | ||
| 92 | Valentina, Valentina | 244 | ||
| 93 | O Toole, Dylan | 243 | ||
| 94 | O Sullivan, Derry | 242 | ||
| 95 | Kingston, Denis | 224 | ||
| 96 | Kukis, Marius | 221 | ||
| 97 | Heinegan, Kris | 220 | ||
| 98 | Zelinsky, Peter | 218 | ||
| 99 | Zhang, Sami | 217 | ||
| 100 | Hickey, Ger | 217 | ||
| 101 | Ronaldo (Constantin Bacur) | 214 | ||
| 102 | O Flaherty, Derek | 210 | ||
| 103 | Carr, Paul | 204 | ||
| 104 | Misha, Misha | 200 | ||
| 105 | Harrington, Katie | 195 | ||
| 106 | Maguire, Harry | 194 | ||
| 107 | Kelly, Gavin | 194 | ||
| 108 | Baltic (Andrius Truksaninas) | 190 | ||
| 109 | Marian, Marian | 183 | ||
| 110 | Gleeson, Gerry | 183 | ||
| 111 | Mo, Sean | 182 | ||
| 112 | K, Martin | 180 | ||
| 113 | Mullins, Peter | 169 | ||
| 114 | Lee, John | 160 | ||
| 115 | Lydon, Ernest | 159 | ||
| 116 | Walsh, Pat | 154 | ||
| 117 | Mcgrath, Robert | 152 | ||
| 118 | Qi Yong, Hoon | 151 | ||
| 119 | Beattie, Trevor | 149 | ||
| 120 | China, Mike | 149 | ||
| 121 | Pilipovic, Ivan | 145 | ||
| 122 | Veta, Daniel | 145 | ||
| 123 | Kennedy, Adrian | 144 | ||
| 124 | Burke, Eanna | 144 | ||
| 125 | Manuel, Manurl | 138 | ||
| 126 | Michael, Saleh | 137 | ||
| 127 | Connolly, Sean | 134 | ||
| 128 | Ward, David | 133 | ||
| 129 | Mizzi, Mizzi | 124 | ||
| 130 | Mccrossan, Luke | 124 | ||
| 131 | Thomas, Phillip | 124 | ||
| 132 | Ward, John C | 124 | ||
| 133 | Nero, Pat | 123 | ||
| 134 | O Mahony, James | 121 | ||
| 135 | Mcnamara, Dave | 118 | ||
| 136 | Heffernan, Colm | 117 | ||
| 137 | Walshe, Matthew | 117 | ||
| 138 | Doran, Luke | 112 | ||
| 139 | Clifford, Vincent | 108 | ||
| 140 | D., Augustas | 108 | ||
| 141 | V&Rb, Jessica | 108 | ||
| 142 | Horwing, Henrick | 107 | ||
| 143 | Dwyer, Mark | 105 | ||
| 144 | Delaney, Seamus | 96 | ||
| 145 | Hefferen, Colm | 95 | ||
| 146 | Udrea, Razvan | 95 | ||
| 147 | Calvert, David | 94 | ||
| 148 | Gunning, Thomas | 92 | ||
| 149 | Fin, Peter | 89 | ||
| 150 | Connolly, Colm | 87 | ||
| 151 | Moore, Arthur | 85 | ||
| 152 | Crowe, Austin | 83 | ||
| 153 | Findik, Alex | 83 | ||
| 154 | Brennan, Aaron | 83 | ||
| 155 | Kennedy, Tom | 82 | ||
| 156 | Conneely, Sean | 82 | ||
| 157 | .., Jimmy | 79 | ||
| 158 | Mccarthy, Laurence | 79 | ||
| 159 | O Malley, Kev | 79 | ||
| 160 | Barca, Yulian | 79 | ||
| 161 | Berbecel, Alex | 79 | ||
| 162 | Kelleher, Fiona | 77 | ||
| 163 | Harry (Hrvoje Hrvoje) | 76 | ||
| 164 | Moran, Donal | 75 | ||
| 165 | Walsh, John | 75 | ||
| 166 | Purcell, Michael | 74 | ||
| 167 | Larkin, Martin | 73 | ||
| 168 | Nunan, Brian | 73 | ||
| 169 | Fbi, Kazim | 73 | ||
| 170 | C, Rocky | 70 | ||
| 171 | Lungu, Marius | 69 | ||
| 172 | Mckeon, Luke | 58 | ||
| 173 | Flaherty, Peter | 58 | ||
| 174 | Shaughnessy, Keri | 54 | ||
| 175 | ..., Edmundas | 54 | ||
| 176 | Mckenna, Kitty | 54 | ||
| 177 | Fitz, Colin | 48 | ||
| 178 | Pisotskyi, Vitalii | 48 | ||
| 179 | Kaye, Tobi | 46 | ||
| 180 | Mcgrath, Keith | 45 | ||
| 181 | Kerwick, Kitty | 44 | ||
| 182 | Jones, Michael | 40 | ||
| 183 | Relph, Frank | 40 | ||
| 184 | Parker, Daniel | 37 | ||
| 185 | Smith, Luke | 37 | ||
| 186 | Fitzpatrick, John | 35 | ||
| 187 | Lee, Jim | 34 | ||
| 188 | Scanlon, Cian | 32 | ||
| 189 | Cyprus, Ali | 31 | ||
| 190 | Spelman, Mark | 31 | ||
| 191 | Lee, Brion | 30 | ||
| 192 | Doddy, Brendan | 29 | ||
| 193 | Burke, Evan | 29 | ||
| 194 | Payant, Alban | 29 | ||
| 195 | O Toole, Colm | 28 | ||
| 196 | Boston, Vic | 24 | ||
| 197 | Cj, Cj | 24 | ||
| 198 | Clark, Michael | 24 | ||
| 199 | bird, early | 23 | ||
| 200 | Egan, Mike | 22 | ||
| 201 | Wilders, Wes | 22 | ||
| 202 | Eichler, Frances | 22 | ||
| 203 | Greally, Keith | 21 | ||
| 204 | young fella (Aleksej Dugic) | 21 | ||
| 205 | Claw, Luke | 20 | ||
| 206 | Leonard, Mark | 20 | ||
| 207 | Mcgeown, Peter | 19 | ||
| 208 | Young, Cade | 19 | ||
| 209 | Kennedy, Shane | 18 | ||
| 210 | Hughes, Tom | 18 | ||
| 211 | Carr2, Brian | 17 | ||
| 212 | Mccarthy, Peter | 16 | ||
| 213 | Casey, Mark | 13 | ||
| 214 | ., Gintaris | 0 | ||
| 215 | .., Jay | 0 | ||
| 216 | A., Jashar | 0 | ||
| 217 | Barrett, Noel | 0 | ||
| 218 | Barry, Michael | 0 | ||
| 219 | Bernard, Nicolas | 0 | ||
| 220 | Blaney, Matthew | 0 | ||
| 221 | Bohan, Joe | 0 | ||
| 222 | Boinnan, Aran | 0 | ||
| 223 | Borkowski, Ziemowit | 0 | ||
| 224 | Boroudati, Amin | 0 | ||
| 225 | Boyle, Kieron | 0 | ||
| 226 | Brady, Aidan | 0 | ||
| 227 | Brady, Padraig | 0 | ||
| 228 | Brady, Tony | 0 | ||
| 229 | Brazil, Guihnerme | 0 | ||
| 230 | Breslin, Paul | 0 | ||
| 231 | Briggs, Xavier | 0 | ||
| 232 | Buckley, Paul | 0 | ||
| 233 | Butler, Colin | 0 | ||
| 234 | Butler, Enda | 0 | ||
| 235 | Cassidy, Daire | 0 | ||
| 236 | Cawley, Shane | 0 | ||
| 237 | Clark, Steve | 0 | ||
| 238 | Corky (Michael Corcoran) | 0 | ||
| 239 | Corrigan, Andrew | 0 | ||
| 240 | Costello, Michael | 0 | ||
| 241 | Coyle, Fergal | 0 | ||
| 242 | Coyle, Paul | 0 | ||
| 243 | Crawley, Michael | 0 | ||
| 244 | Culloty, John | 0 | ||
| 245 | D, Mick | 0 | ||
| 246 | Del Sole, Paolo | 0 | ||
| 247 | Doherty, Christy | 0 | ||
| 248 | Doherty, Cyril | 0 | ||
| 249 | Doherty, Darren | 0 | ||
| 250 | Dowd, Ronan | 0 | ||
| 251 | Edge, Razor | 0 | ||
| 252 | Enrique, Enrique | 0 | ||
| 253 | Fadden, Damien | 0 | ||
| 254 | Finn, Kieran | 0 | ||
| 255 | Fitzmorris, Enda | 0 | ||
| 256 | Flavio, Flavio | 0 | ||
| 257 | Flinn, James | 0 | ||
| 258 | Fox, Frank | 0 | ||
| 259 | Francis, Seamus | 0 | ||
| 260 | Fry, Richard | 0 | ||
| 261 | Gallagher, Pat | 0 | ||
| 262 | Gavin, Fintan | 0 | ||
| 263 | Geng, Eugene | 0 | ||
| 264 | Geraghty, Conor | 0 | ||
| 265 | Gill, Conan | 0 | ||
| 266 | Ginitris, Ginitris | 0 | ||
| 267 | Glynn, Joe | 0 | ||
| 268 | Griffin, Michael | 0 | ||
| 269 | Guinan, Paul | 0 | ||
| 270 | Hallinan, Joe | 0 | ||
| 271 | Haraghty, Richard | 0 | ||
| 272 | Healy, Aaron | 0 | ||
| 273 | Hoan G, Quang | 0 | ||
| 274 | Hunt, John | 0 | ||
| 275 | Johnson, Brian | 0 | ||
| 276 | Joyce, Christy | 0 | ||
| 277 | Kane, Padraig | 0 | ||
| 278 | Kearney, Nicky | 0 | ||
| 279 | Keary, John | 0 | ||
| 280 | Keating, Simon | 0 | ||
| 281 | Keating, Simon | 0 | ||
| 282 | Kelly, Finbar | 0 | ||
| 283 | Kelly, Jack | 0 | ||
| 284 | Kerwick, Michael | 0 | ||
| 285 | Kieth, Greally | 0 | ||
| 286 | King, Mike | 0 | ||
| 287 | Kingston, Dave | 0 | ||
| 288 | Kirwin, Darren | 0 | ||
| 289 | Laighneach, Aidan | 0 | ||
| 290 | Linero, Fernando | 0 | ||
| 291 | Lingurar, Florian | 0 | ||
| 292 | Longlad, Vinny | 0 | ||
| 293 | Loughnane, Damo | 0 | ||
| 294 | Loughnane, Mark | 0 | ||
| 295 | Lungu, Marius | 0 | ||
| 296 | M, Eoin | 0 | ||
| 297 | Mad Dog (James O Donnell) | 0 | ||
| 298 | Major, Major | 0 | ||
| 299 | Mallin, Sean | 0 | ||
| 300 | Mallon, Sean | 0 | ||
| 301 | Margiotta, Rico | 0 | ||
| 302 | Marsh, Keith | 0 | ||
| 303 | Martin, Silke | 0 | ||
| 304 | Maughan, Adam | 0 | ||
| 305 | Mc Erlean, Noel | 0 | ||
| 306 | Mccoi, Garry | 0 | ||
| 307 | Mcdonagh, Geroid | 0 | ||
| 308 | Mcdonagh, Peter | 0 | ||
| 309 | Mcdowell, Robert | 0 | ||
| 310 | Mcgarry, Eoin | 0 | ||
| 311 | Mcgill, Mark | 0 | ||
| 312 | Mcginley, Frank | 0 | ||
| 313 | Mcginley, Frankie | 0 | ||
| 314 | Mcgrath, David | 0 | ||
| 315 | Mcgregor, Kieran | 0 | ||
| 316 | Mcmahon, Terence | 0 | ||
| 317 | Mcquillan, Brian | 0 | ||
| 318 | Mitchell, Jay | 0 | ||
| 319 | Molloy, Michael | 0 | ||
| 320 | Mongan, John | 0 | ||
| 321 | Muller, Sebastian | 0 | ||
| 322 | Murphy, Conor | 0 | ||
| 323 | Murray, Alen | 0 | ||
| 324 | Murray, Barry | 0 | ||
| 325 | Murray, Jason | 0 | ||
| 326 | O Donnell, Aodan | 0 | ||
| 327 | O Malley, Conor | 0 | ||
| 328 | O Rourke, Tommy | 0 | ||
| 329 | O Rourke, Tommy | 0 | ||
| 330 | O Sullivan, Kieran | 0 | ||
| 331 | O Sullivan, Killian | 0 | ||
| 332 | Oates, Adam | 0 | ||
| 333 | Ogbuka, Alan | 0 | ||
| 334 | Olivaira, Marcos | 0 | ||
| 335 | Padden, Jonathan | 0 | ||
| 336 | Padden, Tony | 0 | ||
| 337 | Pancho, Pancho | 0 | ||
| 338 | Parkhurst, Robert | 0 | ||
| 339 | Passmore-Bush, Sebastian | 0 | ||
| 340 | Rabbitte, Neill | 0 | ||
| 341 | Rattigan, Noel | 0 | ||
| 342 | Remus, Remus | 0 | ||
| 343 | Rico, Rico | 0 | ||
| 344 | Ridge, Colm | 0 | ||
| 345 | Rocky (Michael Moran) | 0 | ||
| 346 | Rodriguez, Javi | 0 | ||
| 347 | Romanee, Romanee | 0 | ||
| 348 | Ronayne, Micheal | 0 | ||
| 349 | Rosa, Pablo | 0 | ||
| 350 | Roy, Alwin | 0 | ||
| 351 | Ryan, Mike | 0 | ||
| 352 | Schweighoffer, Nicholas | 0 | ||
| 353 | Sheehan, David | 0 | ||
| 354 | Stokes, James | 0 | ||
| 355 | Sweeney, Thomas | 0 | ||
| 356 | Tiernan, Jack | 0 | ||
| 357 | Tighe, Mark | 0 | ||
| 358 | Trung, Rham | 0 | ||
| 359 | Urich, George | 0 | ||
| 360 | Viktor, Viktor | 0 | ||
| 361 | Walsh, Derek | 0 | ||
| 362 | Ward, John R | 0 | ||
| 363 | Ward, Tom | 0 | ||
| 364 | Waters, John | 0 | ||
| 365 | Woods, William | 0 | ||
| 366 | Young, Eoghan | 0 | ||
| 367 | Ahmad, Fahad | 0 | ||
| 368 | Barrett, Ethan | 0 | ||
| 369 | China, Peter | 0 | ||
| 370 | Cochirleanu, Traian | 0 | ||
| 371 | Connellan, Derek | 0 | ||
| 372 | Corbett, Malcolm | 0 | ||
| 373 | Cruz, Andrej | 0 | ||
| 374 | Cunniss, Matthew | 0 | ||
| 375 | Dervan, Francis | 0 | ||
| 376 | Doyle, Cathal | 0 | ||
| 377 | Earls, Vinny | 0 | ||
| 378 | Farway, Richie | 0 | ||
| 379 | Ganley, Patrick | 0 | ||
| 380 | Gorman, James | 0 | ||
| 381 | Greaney, Kenneth | 0 | ||
| 382 | Hostage, Niall | 0 | ||
| 383 | Jack7, Diego | 0 | ||
| 384 | Jordan, Robert | 0 | ||
| 385 | Kelly, John | 0 | ||
| 386 | Kelly, Martin | 0 | ||
| 387 | Kelly, Mikey | 0 | ||
| 388 | Kenny, Dave | 0 | ||
| 389 | Lee, Callum | 0 | ||
| 390 | Linnane, Justin | 0 | ||
| 391 | Lynch 2, Kevin | 0 | ||
| 392 | Man City (Seamus Rabbitte) | 0 | ||
| 393 | Mcauliffe, Dillion | 0 | ||
| 394 | Mcdonagh, Noel | 0 | ||
| 395 | Mcintyre, Aidan | 0 | ||
| 396 | Mulas, Christian | 0 | ||
| 397 | Mullan, Niall | 0 | ||
| 398 | Murray, Thomas | 0 | ||
| 399 | O Brien, Andrew | 0 | ||
| 400 | O Donnell, Rory | 0 | ||
| 401 | Polinar, Ian | 0 | ||
| 402 | Ryan, Colin | 0 | ||
| 403 | Ryan, Diarmuid | 0 | ||
| 404 | Sabino, Jonas | 0 | ||
| 405 | Sweeney, Larry | 0 | ||
| 406 | Tierney, Niall | 0 | ||
| 407 | Ward, Pat | 0 | ||
| 408 | Zheng, Sammy | 0 | ||
| 409 | Bell (Yue Wang) | 0 | ||
| 410 | Corcoran, Tom | 0 | ||
| 411 | Hackett, Tony | 0 | ||
| 412 | Lee, Aiden | 0 | ||
| 413 | McDonagh, Jason | 0 | ||
| 414 | Mcelholm, Felix | 0 | ||
| 415 | Mullins, Johnny | 0 | ||
| 416 | Oliviera, Everaldo | 0 | ||
| 417 | Dominick, Dominick | 0 | ||
| 418 | Motsy (Martin Mcdonagh) | 0 | ||
| 419 | Perriera, Paulo | 0 | ||
| 420 | Felle, Brendan | 0 | ||
| 421 | zheng, Jervi | 0 | ||
| 422 | Kelly, Tadgh | 0 | ||
| 423 | O Sullivan, Pat | 0 | ||
| 424 | Mcdonagh, Pat | 0 | ||
| 425 | Dichosa, Nataliia | 0 | ||
Who is the champion?