| Rank | Points | |||
|---|---|---|---|---|
| 1 | bubble boy (Albert Alexander) | 3,941 | ||
| 2 | Doc G, Luxor | 2,547 | ||
| 3 | Captain (Jamie Harrington) | 1,766 | ||
| 4 | Dunleavey, Frank | 1,719 | ||
| 5 | Finnerty, Peter | 1,637 | ||
| 6 | McGinley, Patrick | 1,621 | ||
| 7 | Lynch, Kevin | 1,605 | ||
| 8 | De Campos Sanchez, Anibal | 1,584 | ||
| 9 | Farrell, Killian | 1,544 | ||
| 10 | SON (Shane O Neill) | 1,530 | ||
| 11 | JohnDee (John Ward) | 1,513 | ||
| 12 | Ali, Ali | 1,409 | ||
| 13 | Brady, Bernard | 1,297 | ||
| 14 | bubu (Dainis Lutkus) | 1,236 | ||
| 15 | Hamrock, Ian | 1,187 | ||
| 16 | Mcmahon, Peter | 1,161 | ||
| 17 | O Sullivan, Barry | 1,127 | ||
| 18 | Carr, Brian | 1,066 | ||
| 19 | Zhang, Mao | 991 | ||
| 20 | Nugent, John | 932 | ||
| 21 | bob, Jim | 930 | ||
| 22 | Ryan, Rory | 897 | ||
| 23 | Reaney, Brendan | 880 | ||
| 24 | The Gent (Vincent Mcneela) | 845 | ||
| 25 | Gerrard, Christopher | 842 | ||
| 26 | Mack, Colm | 840 | ||
| 27 | Gabriel, Robert | 828 | ||
| 28 | Flynn, Ross | 820 | ||
| 29 | Ward, Richard | 781 | ||
| 30 | Peake, Ryan | 754 | ||
| 31 | O Halloran, Declan | 716 | ||
| 32 | Healy, Thomas | 708 | ||
| 33 | A, Stelian | 693 | ||
| 34 | Blaney, Siobhan | 677 | ||
| 35 | Mcnamara, Brian | 593 | ||
| 36 | Burke, Darren | 579 | ||
| 37 | Jurgita, Jurgita | 566 | ||
| 38 | Keary, Shane | 554 | ||
| 39 | Hogan, Sean | 546 | ||
| 40 | Muszka (Karol Mucha) | 531 | ||
| 41 | Hutchings, Brendan | 523 | ||
| 42 | Ainsworth, Jude | 506 | ||
| 43 | Carrick, Coley | 477 | ||
| 44 | Taxman, Mark | 469 | ||
| 45 | Nawaz, Nawaz | 462 | ||
| 46 | Traynor, Shane | 443 | ||
| 47 | Babiarczik, Max | 413 | ||
| 48 | Heneghan, Dara | 407 | ||
| 49 | China, Jack | 382 | ||
| 50 | Cornmican, John | 381 | ||
| 51 | Ash, Srajesh | 378 | ||
| 52 | Shock, Jason | 376 | ||
| 53 | Kelly, Mike | 370 | ||
| 54 | Rego (Dwayne Regan) | 365 | ||
| 55 | Lopez, Javier | 359 | ||
| 56 | Sweeney, Joe | 357 | ||
| 57 | Gilly (Ronan Gilligan) | 354 | ||
| 58 | Prendergast, Eoin | 351 | ||
| 59 | Greer, Marty | 348 | ||
| 60 | Murray, Derek | 338 | ||
| 61 | Crowe, Declan | 316 | ||
| 62 | Hayes, Alan | 311 | ||
| 63 | Painter, Stephen | 307 | ||
| 64 | Brady, Kevin | 300 | ||
| 65 | O 'Hagan, Eoghan | 288 | ||
| 66 | J, Marian | 287 | ||
| 67 | Lim, Zion | 278 | ||
| 68 | Morkan, Christy | 273 | ||
| 69 | O Neil, John | 268 | ||
| 70 | Conroy, Coilin | 264 | ||
| 71 | O Sullivan, Derry | 242 | ||
| 72 | O Sullivan, Brian | 238 | ||
| 73 | Ginger (Paul Folan) | 238 | ||
| 74 | Mannion, Evan | 235 | ||
| 75 | Cunningham, Gary | 226 | ||
| 76 | B, Pawel | 226 | ||
| 77 | Kingston, Denis | 224 | ||
| 78 | Kukis, Marius | 221 | ||
| 79 | Heinegan, Kris | 220 | ||
| 80 | O Toole, Dylan | 212 | ||
| 81 | O Flaherty, Derek | 210 | ||
| 82 | N, Ali | 208 | ||
| 83 | Farregher, Colm | 194 | ||
| 84 | Maguire, Harry | 194 | ||
| 85 | Kelly, Gavin | 194 | ||
| 86 | Fahy, Vincent | 187 | ||
| 87 | Robin Steele (Cathal Glynn) | 186 | ||
| 88 | Ronaldo (Constantin Bacur) | 185 | ||
| 89 | Gleeson, Gerry | 183 | ||
| 90 | K, Martin | 180 | ||
| 91 | Zed, Kate | 177 | ||
| 92 | POC (Pat O Callaghan) | 170 | ||
| 93 | Mullins, Peter | 169 | ||
| 94 | Madurkay, Matej | 167 | ||
| 95 | Misha, Misha | 167 | ||
| 96 | Gilmartin, Mattie | 162 | ||
| 97 | Murray, Ken | 162 | ||
| 98 | Lydon, Ernest | 159 | ||
| 99 | Nolan, Ciaran | 158 | ||
| 100 | Walsh, Pat | 154 | ||
| 101 | Sel, Eddie | 152 | ||
| 102 | China, Mike | 149 | ||
| 103 | Veta, Daniel | 145 | ||
| 104 | Hickey, Ger | 142 | ||
| 105 | Mcgahon, Kevin | 139 | ||
| 106 | Connolly, Sean | 134 | ||
| 107 | Ward, David | 133 | ||
| 108 | Mcgrath, Robert | 129 | ||
| 109 | Mizzi, Mizzi | 124 | ||
| 110 | Thomas, Phillip | 124 | ||
| 111 | Nero, Pat | 123 | ||
| 112 | O Mahony, James | 121 | ||
| 113 | Heffernan, Colm | 117 | ||
| 114 | Michael, Saleh | 115 | ||
| 115 | D., Augustas | 108 | ||
| 116 | V&Rb, Jessica | 108 | ||
| 117 | Dwyer, Mark | 105 | ||
| 118 | Ratan, Ratan | 105 | ||
| 119 | Delaney, Seamus | 96 | ||
| 120 | Hefferen, Colm | 95 | ||
| 121 | Zelinsky, Peter | 93 | ||
| 122 | Ward, John C | 92 | ||
| 123 | Walshe, Matthew | 91 | ||
| 124 | Fin, Peter | 89 | ||
| 125 | Marian, Marian | 88 | ||
| 126 | Baltic (Andrius Truksaninas) | 88 | ||
| 127 | Connolly, Colm | 87 | ||
| 128 | Harrington, Katie | 85 | ||
| 129 | Moore, Arthur | 85 | ||
| 130 | Findik, Alex | 83 | ||
| 131 | Kennedy, Tom | 82 | ||
| 132 | Conneely, Sean | 82 | ||
| 133 | .., Jimmy | 79 | ||
| 134 | Berbecel, Alex | 79 | ||
| 135 | O Malley, Kev | 79 | ||
| 136 | Beattie, Trevor | 79 | ||
| 137 | Pilipovic, Ivan | 77 | ||
| 138 | Walsh, John | 75 | ||
| 139 | Purcell, Michael | 74 | ||
| 140 | Larkin, Martin | 73 | ||
| 141 | Nunan, Brian | 73 | ||
| 142 | Fbi, Kazim | 73 | ||
| 143 | Valentina, Valentina | 72 | ||
| 144 | Lungu, Marius | 69 | ||
| 145 | Manuel, Manurl | 69 | ||
| 146 | Carr, Paul | 67 | ||
| 147 | ..., Edmundas | 54 | ||
| 148 | Mckenna, Kitty | 54 | ||
| 149 | Pisotskyi, Vitalii | 48 | ||
| 150 | Fitz, Colin | 48 | ||
| 151 | Kaye, Tobi | 46 | ||
| 152 | Mcgrath, Keith | 45 | ||
| 153 | Kerwick, Kitty | 44 | ||
| 154 | Udrea, Razvan | 43 | ||
| 155 | Qi Yong, Hoon | 40 | ||
| 156 | Relph, Frank | 40 | ||
| 157 | C, Rocky | 37 | ||
| 158 | Smith, Luke | 37 | ||
| 159 | Fitzpatrick, John | 35 | ||
| 160 | Flaherty, Peter | 33 | ||
| 161 | Cyprus, Ali | 31 | ||
| 162 | Lesperance, Vic | 31 | ||
| 163 | Spelman, Mark | 31 | ||
| 164 | Mohamed, Mohamed | 29 | ||
| 165 | Burke, Evan | 29 | ||
| 166 | Clark, Michael | 24 | ||
| 167 | Cj, Cj | 24 | ||
| 168 | bird, early | 23 | ||
| 169 | Harry (Hrvoje Hrvoje) | 22 | ||
| 170 | Wilders, Wes | 22 | ||
| 171 | Eichler, Frances | 22 | ||
| 172 | young fella (Aleksej Dugic) | 21 | ||
| 173 | Leonard, Mark | 20 | ||
| 174 | Mcgeown, Peter | 19 | ||
| 175 | Young, Cade | 19 | ||
| 176 | Barca, Yulian | 18 | ||
| 177 | Kennedy, Shane | 18 | ||
| 178 | Carr2, Brian | 17 | ||
| 179 | Mccarthy, Peter | 16 | ||
| 180 | ., Gintaris | 0 | ||
| 181 | .., Jay | 0 | ||
| 182 | Ahmad, Fahad | 0 | ||
| 183 | Barrett, Noel | 0 | ||
| 184 | Barry, Michael | 0 | ||
| 185 | Bernard, Nicolas | 0 | ||
| 186 | Blaney, Matthew | 0 | ||
| 187 | Bohan, Joe | 0 | ||
| 188 | Boroudati, Amin | 0 | ||
| 189 | Boyle, Kieron | 0 | ||
| 190 | Brady, Aidan | 0 | ||
| 191 | Brady, Padraig | 0 | ||
| 192 | Brazil, Guihnerme | 0 | ||
| 193 | Breslin, Paul | 0 | ||
| 194 | Briggs, Xavier | 0 | ||
| 195 | Butler, Colin | 0 | ||
| 196 | Butler, Enda | 0 | ||
| 197 | Cawley, Shane | 0 | ||
| 198 | Clark, Steve | 0 | ||
| 199 | Claw, Luke | 0 | ||
| 200 | Connellan, Derek | 0 | ||
| 201 | Corky (Michael Corcoran) | 0 | ||
| 202 | Corrigan, Andrew | 0 | ||
| 203 | Costello, Michael | 0 | ||
| 204 | Coyle, Fergal | 0 | ||
| 205 | Coyle, Paul | 0 | ||
| 206 | Cruz, Andrej | 0 | ||
| 207 | Culloty, John | 0 | ||
| 208 | D, Mick | 0 | ||
| 209 | Del Sole, Paolo | 0 | ||
| 210 | Doherty, Christy | 0 | ||
| 211 | Doherty, Cyril | 0 | ||
| 212 | Doherty, Darren | 0 | ||
| 213 | Doyle, Cathal | 0 | ||
| 214 | Edge, Razor | 0 | ||
| 215 | Fadden, Damien | 0 | ||
| 216 | Finn, Kieran | 0 | ||
| 217 | Fitzmorris, Enda | 0 | ||
| 218 | Flavio, Flavio | 0 | ||
| 219 | Fox, Frank | 0 | ||
| 220 | Francis, Seamus | 0 | ||
| 221 | Fry, Richard | 0 | ||
| 222 | Gallagher, Pat | 0 | ||
| 223 | Gavin, Fintan | 0 | ||
| 224 | Geng, Eugene | 0 | ||
| 225 | Geraghty, Conor | 0 | ||
| 226 | Ginitris, Ginitris | 0 | ||
| 227 | Glynn, Joe | 0 | ||
| 228 | Greaney, Kenneth | 0 | ||
| 229 | Griffin, Michael | 0 | ||
| 230 | Guinan, Paul | 0 | ||
| 231 | Hallinan, Joe | 0 | ||
| 232 | Healy, Aaron | 0 | ||
| 233 | Hoan G, Quang | 0 | ||
| 234 | Johnson, Brian | 0 | ||
| 235 | Joyce, Christy | 0 | ||
| 236 | Kearney, Nicky | 0 | ||
| 237 | Keary, John | 0 | ||
| 238 | Keating, Simon | 0 | ||
| 239 | Keating, Simon | 0 | ||
| 240 | Kelly, Finbar | 0 | ||
| 241 | Kelly, John | 0 | ||
| 242 | Kelly, Mikey | 0 | ||
| 243 | Kennedy, Adrian | 0 | ||
| 244 | Kerwick, Michael | 0 | ||
| 245 | King, Mike | 0 | ||
| 246 | Kingston, Dave | 0 | ||
| 247 | Laighneach, Aidan | 0 | ||
| 248 | Linero, Fernando | 0 | ||
| 249 | Lingurar, Florian | 0 | ||
| 250 | Longlad, Vinny | 0 | ||
| 251 | Loughnane, Damo | 0 | ||
| 252 | Loughnane, Mark | 0 | ||
| 253 | Lungu, Marius | 0 | ||
| 254 | Mad Dog (James O Donnell) | 0 | ||
| 255 | Mallin, Sean | 0 | ||
| 256 | Mallon, Sean | 0 | ||
| 257 | Man City (Seamus Rabbitte) | 0 | ||
| 258 | Marsh, Keith | 0 | ||
| 259 | Martin, Silke | 0 | ||
| 260 | Maughan, Adam | 0 | ||
| 261 | Mc Erlean, Noel | 0 | ||
| 262 | Mcdonagh, Geroid | 0 | ||
| 263 | Mcdonagh, Peter | 0 | ||
| 264 | Mcdowell, Robert | 0 | ||
| 265 | Mcelholm, Felix | 0 | ||
| 266 | Mcgill, Mark | 0 | ||
| 267 | Mcginley, Frank | 0 | ||
| 268 | Mcgrath, David | 0 | ||
| 269 | Mcgregor, Kieran | 0 | ||
| 270 | Mcquillan, Brian | 0 | ||
| 271 | Mitchell, Jay | 0 | ||
| 272 | Molloy, Michael | 0 | ||
| 273 | Mongan, John | 0 | ||
| 274 | Mulas, Christian | 0 | ||
| 275 | Mullan, Niall | 0 | ||
| 276 | Murphy, Conor | 0 | ||
| 277 | Murray, Alen | 0 | ||
| 278 | Murray, Barry | 0 | ||
| 279 | O Malley, Conor | 0 | ||
| 280 | O Rourke, Tommy | 0 | ||
| 281 | O Rourke, Tommy | 0 | ||
| 282 | O Sullivan, Killian | 0 | ||
| 283 | Ogbuka, Alan | 0 | ||
| 284 | Olivaira, Marcos | 0 | ||
| 285 | Padden, Jonathan | 0 | ||
| 286 | Padden, Tony | 0 | ||
| 287 | Pancho, Pancho | 0 | ||
| 288 | Passmore-Bush, Sebastian | 0 | ||
| 289 | Rabbitte, Neill | 0 | ||
| 290 | Rico, Rico | 0 | ||
| 291 | Ridge, Colm | 0 | ||
| 292 | Rocky (Michael Moran) | 0 | ||
| 293 | Rodriguez, Javi | 0 | ||
| 294 | Romanee, Romanee | 0 | ||
| 295 | Ronayne, Micheal | 0 | ||
| 296 | Rosa, Pablo | 0 | ||
| 297 | Ryan, Mike | 0 | ||
| 298 | Schweighoffer, Nicholas | 0 | ||
| 299 | Sheehan, David | 0 | ||
| 300 | Sweeney, Thomas | 0 | ||
| 301 | Tighe, Mark | 0 | ||
| 302 | Viktor, Viktor | 0 | ||
| 303 | Walsh, Derek | 0 | ||
| 304 | Ward, Tom | 0 | ||
| 305 | Waters, John | 0 | ||
| 306 | Woods, William | 0 | ||
| 307 | Young, Eoghan | 0 | ||
| 308 | Barrett, Ethan | 0 | ||
| 309 | Casey, Mark | 0 | ||
| 310 | China, Peter | 0 | ||
| 311 | Cochirleanu, Traian | 0 | ||
| 312 | Corbett, Malcolm | 0 | ||
| 313 | Crisham, Jarlathj | 0 | ||
| 314 | Crowe, Austin | 0 | ||
| 315 | Cunniss, Matthew | 0 | ||
| 316 | Dominick, Dominick | 0 | ||
| 317 | Earls, Vinny | 0 | ||
| 318 | Farway, Richie | 0 | ||
| 319 | Ganley, Patrick | 0 | ||
| 320 | Gorman, James | 0 | ||
| 321 | Hackett, Tony | 0 | ||
| 322 | Hostage, Niall | 0 | ||
| 323 | Jack7, Diego | 0 | ||
| 324 | Jordan, Robert | 0 | ||
| 325 | Kelly, Martin | 0 | ||
| 326 | Lee, Aiden | 0 | ||
| 327 | Lee, Jim | 0 | ||
| 328 | Linnane, Justin | 0 | ||
| 329 | Lynch 2, Kevin | 0 | ||
| 330 | Mcauliffe, Dillion | 0 | ||
| 331 | Mccrossan, Luke | 0 | ||
| 332 | Mcdonagh, Noel | 0 | ||
| 333 | Mcintyre, Aidan | 0 | ||
| 334 | Mullins, Johnny | 0 | ||
| 335 | Murray, Thomas | 0 | ||
| 336 | O Brien, Andrew | 0 | ||
| 337 | O Donnell, Rory | 0 | ||
| 338 | Oliviera, Everaldo | 0 | ||
| 339 | Perriera, Paulo | 0 | ||
| 340 | Polinar, Ian | 0 | ||
| 341 | Ryan, Colin | 0 | ||
| 342 | Ryan, Diarmuid | 0 | ||
| 343 | Sabino, Jonas | 0 | ||
| 344 | Sweeney, Larry | 0 | ||
| 345 | Tierney, Niall | 0 | ||
| 346 | Ward, Pat | 0 | ||
| 347 | Zheng, Sammy | 0 | ||
| 348 | Bell (Yue Wang) | 0 | ||
| 349 | Corcoran, Tom | 0 | ||
| 350 | Hughes, Tom | 0 | ||
| 351 | McDonagh, Jason | 0 | ||
| 352 | Motsy (Martin Mcdonagh) | 0 | ||
| 353 | zheng, Jervi | 0 | ||
| 354 | Felle, Brendan | 0 | ||
| 355 | Kelly, Tadgh | 0 | ||
| 356 | Mo, Sean | 0 | ||
| 357 | Mcdonagh, Pat | 0 | ||
| 358 | O Sullivan, Pat | 0 | ||
| 359 | Dichosa, Nataliia | 0 | ||
Who is the champion?