| Rank | Points | |||
|---|---|---|---|---|
| 1 | bubble boy (Albert Alexander) | 1,954 | ||
| 2 | JohnDee (John Ward) | 1,416 | ||
| 3 | Lynch, Kevin | 1,244 | ||
| 4 | Ali, Ali | 1,037 | ||
| 5 | Mcmahon, Peter | 1,035 | ||
| 6 | Brady, Bernard | 1,004 | ||
| 7 | Doc G, Luxor | 967 | ||
| 8 | Dunleavey, Frank | 913 | ||
| 9 | Flynn, Ross | 820 | ||
| 10 | Ryan, Rory | 785 | ||
| 11 | Captain (Jamie Harrington) | 759 | ||
| 12 | De Campos Sanchez, Anibal | 751 | ||
| 13 | O Halloran, Declan | 716 | ||
| 14 | Healy, Thomas | 708 | ||
| 15 | The Gent (Vincent Mcneela) | 685 | ||
| 16 | Farrell, Killian | 668 | ||
| 17 | McGinley, Patrick | 651 | ||
| 18 | Carr, Brian | 633 | ||
| 19 | Finnerty, Peter | 621 | ||
| 20 | Nugent, John | 585 | ||
| 21 | bob, Jim | 585 | ||
| 22 | A, Stelian | 568 | ||
| 23 | Ainsworth, Jude | 506 | ||
| 24 | Mcnamara, Brian | 471 | ||
| 25 | Hamrock, Ian | 466 | ||
| 26 | Jurgita, Jurgita | 408 | ||
| 27 | bubu (Dainis Lutkus) | 399 | ||
| 28 | Carrick, Coley | 393 | ||
| 29 | Cornmican, John | 381 | ||
| 30 | Gabriel, Robert | 375 | ||
| 31 | Burke, Darren | 364 | ||
| 32 | Prendergast, Eoin | 351 | ||
| 33 | Reaney, Brendan | 347 | ||
| 34 | Zhang, Mao | 340 | ||
| 35 | Taxman, Mark | 335 | ||
| 36 | Painter, Stephen | 307 | ||
| 37 | Mack, Colm | 305 | ||
| 38 | O 'Hagan, Eoghan | 288 | ||
| 39 | Kelly, Mike | 282 | ||
| 40 | Ash, Srajesh | 270 | ||
| 41 | O Neil, John | 268 | ||
| 42 | Gilly (Ronan Gilligan) | 254 | ||
| 43 | O Sullivan, Brian | 238 | ||
| 44 | Kingston, Denis | 224 | ||
| 45 | Kukis, Marius | 221 | ||
| 46 | Muszka (Karol Mucha) | 216 | ||
| 47 | O Sullivan, Barry | 216 | ||
| 48 | Traynor, Shane | 215 | ||
| 49 | Ward, Richard | 203 | ||
| 50 | Murray, Derek | 202 | ||
| 51 | Cunningham, Gary | 198 | ||
| 52 | Hayes, Alan | 196 | ||
| 53 | Keary, Shane | 188 | ||
| 54 | K, Martin | 180 | ||
| 55 | Greer, Marty | 178 | ||
| 56 | Maguire, Harry | 160 | ||
| 57 | Nolan, Ciaran | 158 | ||
| 58 | Lopez, Javier | 158 | ||
| 59 | Lim, Zion | 153 | ||
| 60 | Heneghan, Dara | 150 | ||
| 61 | China, Mike | 149 | ||
| 62 | Veta, Daniel | 145 | ||
| 63 | Rego (Dwayne Regan) | 140 | ||
| 64 | Gilmartin, Mattie | 138 | ||
| 65 | Blaney, Siobhan | 137 | ||
| 66 | POC (Pat O Callaghan) | 133 | ||
| 67 | Heffernan, Colm | 117 | ||
| 68 | Robin Steele (Cathal Glynn) | 117 | ||
| 69 | Ward, David | 117 | ||
| 70 | Hogan, Sean | 111 | ||
| 71 | Gleeson, Gerry | 107 | ||
| 72 | China, Jack | 106 | ||
| 73 | Dwyer, Mark | 105 | ||
| 74 | Walsh, Pat | 105 | ||
| 75 | Zed, Kate | 100 | ||
| 76 | Hefferen, Colm | 95 | ||
| 77 | J, Marian | 90 | ||
| 78 | Connolly, Colm | 87 | ||
| 79 | N, Ali | 87 | ||
| 80 | Moore, Arthur | 85 | ||
| 81 | Findik, Alex | 83 | ||
| 82 | Conneely, Sean | 82 | ||
| 83 | .., Jimmy | 79 | ||
| 84 | O Malley, Kev | 79 | ||
| 85 | Larkin, Martin | 73 | ||
| 86 | Nunan, Brian | 73 | ||
| 87 | Lydon, Ernest | 73 | ||
| 88 | Ratan, Ratan | 73 | ||
| 89 | Valentina, Valentina | 72 | ||
| 90 | Ronaldo (Constantin Bacur) | 64 | ||
| 91 | Morkan, Christy | 62 | ||
| 92 | Misha, Misha | 58 | ||
| 93 | Crowe, Declan | 52 | ||
| 94 | Fahy, Vincent | 47 | ||
| 95 | Kerwick, Kitty | 44 | ||
| 96 | Ralph, Frank | 40 | ||
| 97 | Fbi, Kazim | 38 | ||
| 98 | Smith, Luke | 37 | ||
| 99 | Mannion, Evan | 36 | ||
| 100 | B, Pawel | 34 | ||
| 101 | Nawaz, Nawaz | 33 | ||
| 102 | Sweeney, Joe | 33 | ||
| 103 | Cyprus, Ali | 31 | ||
| 104 | Mckenna, Kitty | 30 | ||
| 105 | Clark, Michael | 24 | ||
| 106 | ..., Edmundas | 23 | ||
| 107 | Zelinsky, Peter | 23 | ||
| 108 | Harry (Hrvoje Hrvoje) | 22 | ||
| 109 | young fella (Aleksej Dugic) | 21 | ||
| 110 | Leonard, Mark | 20 | ||
| 111 | Carr2, Brian | 17 | ||
| 112 | Mccarthy, Peter | 16 | ||
| 113 | Thomas, Phillip | 15 | ||
| 114 | Ahmad, Fahad | 0 | ||
| 115 | Barrett, Noel | 0 | ||
| 116 | Barry, Michael | 0 | ||
| 117 | Beattie, Trevor | 0 | ||
| 118 | bird, early | 0 | ||
| 119 | Bohan, Joe | 0 | ||
| 120 | Boroudati, Amin | 0 | ||
| 121 | Brady, Aidan | 0 | ||
| 122 | Brady, Kevin | 0 | ||
| 123 | Cawley, Shane | 0 | ||
| 124 | China, Peter | 0 | ||
| 125 | Connolly, Sean | 0 | ||
| 126 | Corky (Michael Corcoran) | 0 | ||
| 127 | Coyle, Fergal | 0 | ||
| 128 | Coyle, Paul | 0 | ||
| 129 | Crisham, Jarlathj | 0 | ||
| 130 | Culloty, John | 0 | ||
| 131 | Del Sole, Paolo | 0 | ||
| 132 | Doyle, Cathal | 0 | ||
| 133 | Farway, Richie | 0 | ||
| 134 | Fin, Peter | 0 | ||
| 135 | Flaherty, Peter | 0 | ||
| 136 | Fox, Frank | 0 | ||
| 137 | Francis, Seamus | 0 | ||
| 138 | Gallagher, Pat | 0 | ||
| 139 | Ganley, Patrick | 0 | ||
| 140 | Gavin, Fintan | 0 | ||
| 141 | Ginitris, Ginitris | 0 | ||
| 142 | Griffin, Michael | 0 | ||
| 143 | Harrington, Katie | 0 | ||
| 144 | Hoan G, Quang | 0 | ||
| 145 | Johnson, Brian | 0 | ||
| 146 | Jordan, Robert | 0 | ||
| 147 | Keary, John | 0 | ||
| 148 | Keating, Simon | 0 | ||
| 149 | Keating, Simon | 0 | ||
| 150 | Kelly, John | 0 | ||
| 151 | Kennedy, Adrian | 0 | ||
| 152 | Kerwick, Michael | 0 | ||
| 153 | King, Mike | 0 | ||
| 154 | Kingston, Dave | 0 | ||
| 155 | Lee, Aiden | 0 | ||
| 156 | Lingurar, Florian | 0 | ||
| 157 | Linnane, Justin | 0 | ||
| 158 | Loughnane, Damo | 0 | ||
| 159 | Loughnane, Mark | 0 | ||
| 160 | Mad Dog (James O Donnell) | 0 | ||
| 161 | Madurkay, Matej | 0 | ||
| 162 | Mallon, Sean | 0 | ||
| 163 | Man City (Seamus Rabbitte) | 0 | ||
| 164 | Manuel, Manurl | 0 | ||
| 165 | Martin, Silke | 0 | ||
| 166 | Mc Erlean, Noel | 0 | ||
| 167 | Mccrossan, Luke | 0 | ||
| 168 | Mcdonagh, Peter | 0 | ||
| 169 | Mcginley, Frank | 0 | ||
| 170 | Mcgrath, Robert | 0 | ||
| 171 | Michael, Saleh | 0 | ||
| 172 | Mitchell, Jay | 0 | ||
| 173 | Motsy (Martin Mcdonagh) | 0 | ||
| 174 | Mulas, Christian | 0 | ||
| 175 | Mullins, Peter | 0 | ||
| 176 | Murphy, Conor | 0 | ||
| 177 | Murray, Ken | 0 | ||
| 178 | O Donnell, Rory | 0 | ||
| 179 | O Mahony, James | 0 | ||
| 180 | O Rourke, Tommy | 0 | ||
| 181 | O Rourke, Tommy | 0 | ||
| 182 | O Sullivan, Killian | 0 | ||
| 183 | Olivaira, Marcos | 0 | ||
| 184 | Pancho, Pancho | 0 | ||
| 185 | Passmore-Bush, Sebastian | 0 | ||
| 186 | Peake, Ryan | 0 | ||
| 187 | Polinar, Ian | 0 | ||
| 188 | Qi Yong, Hoon | 0 | ||
| 189 | Rabbitte, Neill | 0 | ||
| 190 | Ridge, Colm | 0 | ||
| 191 | Rocky (Michael Moran) | 0 | ||
| 192 | Romanee, Romanee | 0 | ||
| 193 | Rosa, Pablo | 0 | ||
| 194 | Ryan, Diarmuid | 0 | ||
| 195 | Sabino, Jonas | 0 | ||
| 196 | Schweighoffer, Nicholas | 0 | ||
| 197 | Sheehan, David | 0 | ||
| 198 | Shock, Jason | 0 | ||
| 199 | Spelman, Mark | 0 | ||
| 200 | Sweeney, Thomas | 0 | ||
| 201 | Tighe, Mark | 0 | ||
| 202 | Ward, John C | 0 | ||
| 203 | Ward, Tom | 0 | ||
| 204 | Woods, William | 0 | ||
| 205 | Young, Eoghan | 0 | ||
| 206 | Zheng, Sammy | 0 | ||
| 207 | Barrett, Ethan | 0 | ||
| 208 | Casey, Mark | 0 | ||
| 209 | Cj, Cj | 0 | ||
| 210 | Cochirleanu, Traian | 0 | ||
| 211 | Corbett, Malcolm | 0 | ||
| 212 | Corcoran, Tom | 0 | ||
| 213 | Earls, Vinny | 0 | ||
| 214 | Fitz, Colin | 0 | ||
| 215 | Ginger (Paul Folan) | 0 | ||
| 216 | Gorman, James | 0 | ||
| 217 | Hackett, Tony | 0 | ||
| 218 | Hickey, Ger | 0 | ||
| 219 | Kaye, Tobi | 0 | ||
| 220 | Kennedy, Shane | 0 | ||
| 221 | Lee, Jim | 0 | ||
| 222 | Marian, Marian | 0 | ||
| 223 | Mcauliffe, Dillion | 0 | ||
| 224 | McDonagh, Jason | 0 | ||
| 225 | Murray, Thomas | 0 | ||
| 226 | O Brien, Andrew | 0 | ||
| 227 | O Sullivan, Pat | 0 | ||
| 228 | Oliviera, Everaldo | 0 | ||
| 229 | Sel, Eddie | 0 | ||
| 230 | Tierney, Niall | 0 | ||
| 231 | Udrea, Razvan | 0 | ||
| 232 | zheng, Jervi | 0 | ||
| 233 | Babiarczik, Max | 0 | ||
| 234 | Bell (Yue Wang) | 0 | ||
| 235 | Burke, Evan | 0 | ||
| 236 | Dichosa, Nataliia | 0 | ||
| 237 | Eichler, Frances | 0 | ||
| 238 | Felle, Brendan | 0 | ||
| 239 | Hutchings, Brendan | 0 | ||
| 240 | Kelly, Tadgh | 0 | ||
| 241 | Mcgahon, Kevin | 0 | ||
| 242 | SON (Shane O Neill) | 0 | ||
| 243 | Wilders, Wes | 0 | ||
| 244 | Baltic (Andrius Truksaninas) | 0 | ||
| 245 | Mo, Sean | 0 | ||
| 246 | Mcdonagh, Pat | 0 | ||
| 247 | Carr, Paul | 0 | ||
Who is the champion?